
· MISSOURI · ILLINOIS · MINNESOTA · IOWA · WASHINGTON · INDIANA |
||||
|
||||
| June 9-13 / CHESTERFIELD / Summit Center / Mites Only 1/2 Day / $225 / CAMP SCHEDULE | ||||
| June 16-20 / KIRKWOOD / Kirkwood Ice Arena / Intense Travel / $450 / CAMP SCHEDULE | ||||
| June 23-27 / AFFTON / Affton Ice Rink / Skills Development / $410 / CAMP SCHEDULE | ||||
| June 30-July 4 / CHESTERFIELD / Summit Center / Goal Scoring / $410 / CAMP SCHEDULE | ||||
| July 7-11 / CHESTERFIELD / Summit Center / Total Defense / $410 / CAMP SCHEDULE | ||||
| July 14-18 / CHESTERFIELD / Summit Center / AAA Elite / $500 / CAMP SCHEDULE | ||||
| July 14 - 18 / KIRKWOOD / Kirkwood Ice Arena / Skills Development / $410 / CAMP SCHEDULE | ||||
| July 21-25 / WEBSTER GROVES / Webster Groves Ice Arena / Intense Travel / $450 / CAMP SCHEDULE | ||||
| July 28-Aug 1/ CHESTERFIELD / Summit Center / Jr. Development / $450 / CAMP SCHEDULE | ||||
| Aug 4-8 / CHESTERFIELD / Summit Center / Skills Development / $410 | ||||
| Aug 11-15 / CHESTERFIELD / Summit Center / Girls Only/ $410 | ||||
|
||||
| June 16-20 /ROMEOVILLE / International Ice Centre / Intense Travel / $450 / CAMP SCHEDULE | ||||
| June 23-27 / DARIEN / Darien Sportsplex / Goal Scoring / $410 / CAMP SCHEDULE | ||||
| July 7-11 / ROCKFORD / Riverview Ice House / Goal Scoring / $410 / CAMP SCHEDULE | ||||
| July 21-25 / EAST ALTON / East Alton Ice Arena / Intense Travel / $435 / CAMP SCHEDULE | ||||
| July 28-Aug 1 / PEORIA / Owens Center / Intense Travel / $435 / | ||||
| Aut 4-8/ HIGHLAND PARK / Centennial Ice Arena / Intense Travel / $450 | ||||
| Aug 11-15 / SPRINGFIELD / Nelson Center / Intense Travel / $450 | ||||
|
||||
| June 30-July3 / MINNETONKA / Minnetonka Ice Arena / Goal Scoring-4 Day Program / $320 / CAMP SCHEDULE | ||||
| July 14-18 / EDINA / Braemar Ice Arena / AAA Elite / $500 / CAMP SCHEDULE | ||||
| July 21-25 / LAKEVILLE / Lakeville Ames Arena / AAA Elite / $500 / CAMP SCHEDULE | ||||
| July 28-Aug 1 / EAGAN / Eagan Civic Arena / Intense Travel / $450 | ||||
| Aug 4-8 / INVER GROVE HEIGHTS / VMCC / Skills Development / $410 | ||||
| Aug 11-15 / BLOOMINGTOM / Bloomington Ice Garden / Goal Scoring / $410 | ||||
| Aug 18-22 / WOODBURY / Beilenberg Sprots Center / Goal Scoring / $410 | ||||
| Aug 25-29 / BURNSVILLE / Burnsville Ice Center / Girls Only / $410 | ||||
|
||||
| June 23-27 / AMES / Ames I.S.U. Arena / Skills Development / $410 / CAMP SCHEDULE | ||||
| June 30-July3/ CEDAR RAPIDS / Cedar Rapids Arena / Goal Scoring-4 Day Program / $320 / CAMP SCHEDULE | ||||
July 7-11 / DAVENPORT / QCSC / Goal Scoring / $400 / CAMP SCHEDULE |
||||
| July 14-18 / DES MOINES / Metro Ice Sprots Facility / Goal Scoring / $400 / CAMP SCHEDULE | ||||
|
||||
| June 16-20 / ST. JOHN / Midwest Training and Ice / Goal Scoring / $410 | ||||
|
||||
| July 28-Aug 1 / VANCOUVER / Mountain View Ice Arena / Goal Scoring / $425 | ||||
| Aug 4-8/ TACOMA / Puget Sound Hockey Center / Intense Travel / $425 / | ||||
| Aug 4-8/ TACOMA / Puget Sound Hockey Center / Jr Development Evening Program / $225 | ||||
| Aug 11-15 / KENNEWICK / Toyaota Arena / Intense Travel / $425 / | ||||
|
||||
| June 9-13 / ODESSA / MCM Ice / Skills Development / $410 / CAMP SCHEDULE | ||||
| June 16-20 / GRAPEVINE / Polar Ice Grapevine / AAA Elite / $550 / CAMP SCHEDULE | ||||
| June 16-20 / AUSTIN / Chaparral Ice Center / Skills Development / $450 / CAMP SCHEDULE | ||||
| June 23-27 / GRAPEVINE / Polar Ice Grapevine / Goal Scoring / $450 / CAMP SCHEDULE | ||||
| June 23-27 / SUGAR LAND / Sugar Land Ice & Sports Center / Goal Scoring / $475 / CAMP SCHEDULE | ||||
|
||||
| Aug 4-8 / BLOOMFIELD HILLS / Wallace Ice Arena / Goal Scoring / $410 | ||||
| Aug 11-15 / GROSSE POINTE / Grosse POinte Ice Arena / Goal Scoring / $410 | ||||
| Aug 18-22 / LIVONIA / Eddie Edgar Ice Rink / Skills & Concepts Evening Program / $250 | ||||
| Aug 18-22 / HUDSONVILLE / Georgetown Arena / Skills Development / $410 | ||||
|
||||
| July 14-18 / MEDFORD / The RRRink / Skills Development / $350 / CAMP SCHEDULE | ||||
| July 21-25 / EUGENE / Lane County Events Center / Skills Development / $410 / CAMP SCHEDULE | ||||
|
||||
| Aug 18-22 / HELENA / Helena Ice Arena / Goal Scoring / $410 | ||||
|
||||
July 21-25 / BROOKINGS / Larson Ice Center / Intense Travel / $425 |
||||
| July 28-Aug 1/ BROOKINGS / Larson Ice Center / Goal Scoring/ $410 | ||||
|
||||
| June 9-13 / CARENCRO / Louisiana Hockeyplex / Goal Scoring / $410 / CAMP SCHEDULE | ||||
|
||||